Start confidently, scale as you grow. No hidden fees, no surprises.
For new boutiques launching their first loyalty program
$490 billed annually
Active customers
500
Team members
2
For single-location stores building repeat purchases
$990 billed annually
Active customers
3K
Team members
5
For growing multi-location teams running regular campaigns
$2490 billed annually
Active customers
10K
Team members
15
For established fashion brands with advanced automation
$4990 billed annually
Active customers
25K
Team members
30
Custom solutions with dedicated support - contact sales
Tailored to your enterprise needs
Active customers
Custom
Team members
Custom
Swipe to see all features →
| Feature | Launch | Starter | Growth | Professional | Enterprise |
|---|---|---|---|---|---|
| Resource Limits | |||||
Active customers | 500 | 3K | 10K | 25K | Custom |
Team members | 2 | 5 | 15 | 30 | Custom |
Locations | 1 | 1 | 3 | 5 | Custom |
| Monthly Allowances | |||||
Emails | 5K | 15K | 60K | 150K | Custom |
SMS | Pay as you go | Pay as you go | Pay as you go | Pay as you go | Custom |
AI Credits | 250 | 1K | 5K | 15K | Custom |
| Business | |||||
Products & Categories | |||||
Orders | |||||
Memberships | — | — | |||
Gift Cards | — | — | |||
Events Calendar | — | ||||
Booking System | — | ||||
Knowledge Base | — | — | |||
File Management | — | — | — | — | |
| Operations | |||||
Task Management | — | — | — | — | |
Approval Workflows | — | — | — | — | |
Internal Notes | — | — | — | — | |
Inventory Management | — | — | — | — | |
Partner Portal | — | — | — | — | |
Cross-Org Inventory Sync | — | — | — | — | |
| Loyalty & Gamification | |||||
Rewards | |||||
Tiers | Up to 1 | Up to 3 | Up to 5 | Up to 10 | |
Referrals | — | ||||
Achievements | — | ||||
Leaderboards | — | — | |||
Streaks | — | — | |||
| Marketing | |||||
Customer Segments | Up to 2 | Up to 5 | Up to 15 | Up to 50 | |
Campaigns | Up to 1 | Up to 3 | Up to 15 | Up to 50 | |
Coupons | — | — | — | — | |
Journeys | — | — | — | — | |
Surveys | — | — | — | — | |
Broadcasts | Up to 3 | Up to 10 | Up to 100 | Up to 500 | |
Templates | |||||
Messages | — | ||||
Customer Support | — | ||||
WhatsApp | — | — | — | ||
| Analytics | |||||
Analytics Dashboard | |||||
Reporting & Exports | — | ||||
Audit Logs | — | — | — | ||
Compliance Center | — | — | — | ||
Team Activity Logs | — | — | — | ||
| Integrations | |||||
API Access | — | — | |||
Webhooks | — | ||||
E-commerce Integrations | — | — | — | ||
Calendar Integrations | — | — | — | ||
| Customer Portal | |||||
Customer Shop | |||||
Wishlist | — | — | — | ||
White Label | — | — | — | ||
| Additional Features | |||||
Integrations | — | — | |||
Need help choosing? Our team is here to help.